DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de AE0TO: | 28495.0 | XE1XR | USB | 6 | 2307Z | |
| DX de N1QAE: | 10131.0 | KP5/NP3VI | FT8 | 8 | 2306Z | |
| DX de PY5AMF: | 7020.0 | N1W | CW | 5 | 2306Z | |
| DX de W4AXW: | 50126.5 | VE2BKL | 5/2 thx 7 3 | 5 | 2306Z | |
| DX de CR6K: | 7155.0 | CR6WWA | cq | 14 | 2305Z | |
| DX de N4QS: | 1840.0 | P43A | FT8 IOTA SA036 Aruba | 9 | 2305Z | |
| DX de KD4OEL: | 28420.0 | XE1GCF | EM66XM<>EK09KK 59 TN=73s | 6 | 2305Z | |
| DX de CU2DX: | 10136.0 | CR2WWA | World Wide Award ft8 | 14 | 2305Z | |
| DX de IS0ILP: | 3521.0 | IR0WWA | World Wide Award cw | 15 | 2304Z | |
| DX de YG9FXG: | 14074.0 | 8A1A | ft8 World Wide Award | 28 | 2303Z | |
| DX de KQ4PYF: | 28470.0 | KQ4PYF | CQ CQ FIRST TIME | 4 | 2303Z | |
| DX de WK1O: | 7020.0 | N1W | cw World Wide Award | 5 | 2303Z | |
| DX de AE0TO: | 28420.0 | XE1GCF | USB | 6 | 2303Z | |
| DX de KZ3P: | 28074.0 | W1AW/4 | SC LAST HOUR | 5 | 2303Z | |
| DX de EA8XNX: | 50313.9 | KP4/KA1R | STRONG IN AFRICA | 8 | 2302Z | |
| DX de IZ6OUX: | 3507.0 | II6WWA | cw World Wide Award | 15 | 2301Z | |
| DX de IK2GAO: | 3533.0 | II2WWA | CW World Wide Award | 15 | 2301Z | |
| DX de 9A1MB: | 3754.0 | VE9WWA | wwa pse try EU | 5 | 2301Z | |
| DX de NZ9R: | 7025.5 | N4W | 4 | 2301Z | ||
| DX de N0HJZ: | 144203.0 | WS3C | EN34CM<AUR>FM19 | 5 | 2300Z |
| WCY de DK0WCY | 2026/01/20 2318Z | SFI=173 | A=87 | K=7 | expK=8 | R=162 | SA: active | GMF: sev | Aurora: no |
| WCY de DK0WCY | 2026/01/20 2218Z | SFI=173 | A=87 | K=7 | expK=5 | R=162 | SA: active | GMF: sev | Aurora: no |
| WCY de DK0WCY | 2026/01/20 2118Z | SFI=173 | A=87 | K=7 | expK=0 | R=162 | SA: active | GMF: sev | Aurora: no |
| WWV de W0MU | 2026/01/20 2118Z | SFI=178 | A=131 | K=7 | Severe w/G4 S3 - Strong w/G3 S2 R2 |
| WWV de W0MU | 2026/01/20 1818Z | SFI=173 | A=73 | K=7 | Severe w/G4 S3 - Strong w/G3 S2 R2 |
| WWV de AE5E | 2026/01/20 1518Z | SFI=173 | A=73 | K=7 | Severe w/G4 S4 - Strong w/G3 S2 R2 |
| To ALL de IW9FRA-6 | 2225Z | DXSpider telnet dxspider.iw9fra.com 7300 - 20-Jan-2026 2225Z |
| To ALL de SV5FRI-1 | 2200Z | SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu |
| To ALL de EA2CW-2 | 2108Z | EA2CW-2 DXSpider + RBN @ cluster.gautxori.com 7373 |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 23:07:24 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 14869 |