DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de IZ2BKA: | 3740.0 | II2WWA | World Wide Award ssb | 15 | 0657Z | |
| DX de SP2EWQ: | 10131.0 | 3D2USU | FT8 SFX | 32 | 0657Z | |
| DX de IZ6BTN: | 7118.0 | II6WWA | WWA | 15 | 0657Z | |
| DX de G3AKX: | 3526.0 | GB2WWA | CW World Wide Award | 14 | 0657Z | |
| DX de VK2SOL: | 18100.0 | Z62NS | TNX/FT8 | 15 | 0657Z | |
| DX de IV3RYP: | 10136.0 | II3WWA | ft8 World Wide Award | 15 | 0656Z | |
| DX de VK4EEC: | 14215.0 | RA3RMG | Thanks for qso 73s | 16 | 0656Z | |
| DX de SV2CLJ: | 10136.0 | SX0W | World Wide Award ft8 | 20 | 0656Z | |
| DX de BA4OP: | 21018.0 | BI4SSB | CW World Wide Award | 24 | 0656Z | |
| DX de F4HEC: | 1828.5 | SM7GIB | 14 | 0656Z | ||
| DX de VK3EW: | 10131.0 | 3D2USU | using super fox mode | 32 | 0656Z | |
| DX de IZ6BYS: | 14074.0 | II6WWA | World Wide Award ft8 | 15 | 0656Z | |
| DX de IV3JVJ: | 14220.0 | II3WWA | World Wide Award ssb | 15 | 0655Z | |
| DX de F6DBI: | 144322.0 | F5RNN | IN88IJ<TR>JN25KH 419 mci | 14 | 0655Z | |
| DX de RV0APH: | 14074.0 | RQ2Q | tnx QSO | 16 | 0655Z | |
| DX de DJ9UN: | 3791.0 | KC2UT | LSB JO30ef -> FN12tx | 5 | 0653Z | |
| DX de EA1AHP: | 7074.0 | OE6TNO/8 | FT8 -09dB 510Hz | 15 | 0652Z | |
| DX de SP3QDX: | 14074.0 | SN3WWA | ft8 World Wide Award | 15 | 0651Z | |
| DX de YT1DDL: | 7160.0 | II3WWA | LSB | 15 | 0651Z | |
| DX de SV7BAY: | 7013.0 | SX0W | wwa | 20 | 0651Z |
| WCY de DK0WCY | 2026/01/19 0618Z | SFI=148 | A=18 | K=1 | expK=0 | R=140 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/01/19 0518Z | SFI=148 | A=18 | K=4 | expK=1 | R=140 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/01/19 0418Z | SFI=148 | A=18 | K=4 | expK=1 | R=140 | SA: active | GMF: active | Aurora: no |
| WWV de W0MU | 2026/01/19 0618Z | SFI=148 | A=14 | K=2 | Strong w/S2 R3 - Moderate w/S2 R2 |
| WWV de W0MU | 2026/01/19 0318Z | SFI=148 | A=14 | K=3 | Strong w/S1 R3 - Minor w/S1 R1 |
| WWV de AE5E | 2026/01/19 0018Z | SFI=148 | A=14 | K=3 | Strong w/S1 R3 - Minor w/S1 R1 |
| To ALL de ED3ZAK-5 | 0600Z | DXCLUSTER ED3ZAK-5 telnet ed3zak-5.ddns.net:8000 at 19-Jan-2026 0600Z |
| To ALL de SV5BYR-7 | 0530Z | SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu |
| To ALL de PY3NZ-8 | 0500Z | PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 06:57:40 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 14834 |