DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de OH0M: | 7155.0 | VK4MGL | WWFF VKFF-3992 | 30 | 0600Z | |
| DX de F6DBI: | 144322.0 | F6IRG | IN88IJ<TR>JN25MI 419 mci | 14 | 0559Z | |
| DX de ES2IPA: | 14074.0 | VK3JMA | FT8 | 30 | 0557Z | |
| DX de NA6JD: | 14059.0 | DS1TUW/P | POTA #KR-1289 First Activation | 25 | 0557Z | |
| DX de G4TMI: | 7075.0 | DL2AKT | IO94CR<>JO50NV | 14 | 0557Z | |
| DX de IK2JTS: | 7095.0 | IT9ECY | awd FESTA DELLA MAMMA | 15 | 0556Z | |
| DX de ES2IPA: | 14074.0 | YV6BXN | FT8 | 9 | 0555Z | |
| DX de F6DBI: | 144322.0 | F5RNN | IN88IJ<TR>JN25KH 319 mci | 14 | 0555Z | |
| DX de SP3TLJ: | 144360.0 | R2BY | MSK144 +9dB | 16 | 0554Z | |
| DX de EA4AQQ: | 14075.3 | TT1GD | IN80<>JK72 FT8 Sent: -1 | 36 | 0553Z | |
| DX de IK0NOJ: | 10128.0 | M9LOC | test 529 in rome | 14 | 0553Z | |
| DX de EB3AM: | 14240.0 | ZL3BO | low but prop has down | 32 | 0552Z | |
| DX de SM5KWU: | 144360.0 | R2BY | JO89IP<MS>KO85 MSK144 +6 | 16 | 0552Z | |
| DX de F4GCU: | 144340.0 | F5NRE | JN12LQ<TR>JN14OS 55 Merc | 14 | 0552Z | |
| DX de F6BZJ: | 144317.0 | F0FIG | IN96NM<TR>JO10JE 53/54 7 | 14 | 0551Z | |
| DX de R6LHL: | 14074.0 | RP81ML | CQCQCQ | 16 | 0550Z | |
| DX de EA1AHP: | 7074.0 | EV81OB | FT8 -23dB 483Hz | 16 | 0550Z | |
| DX de SP3TLJ: | 144360.0 | RA3VGV | JO82TM<MS>LO06PI TNX MS | 16 | 0550Z | |
| DX de G4TMI: | 7075.0 | CR7BRV | IO94CR<>IM58LM | 14 | 0550Z | |
| DX de EW4M: | 50313.0 | EW6FL | KO45IM | 16 | 0549Z |
| WCY de DK0WCY | 2026/05/08 0518Z | SFI=117 | A=14 | K=3 | expK=1 | R=59 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/05/08 0418Z | SFI=117 | A=14 | K=3 | expK=1 | R=59 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/05/08 0318Z | SFI=120 | A=14 | K=3 | expK=0 | R=105 | SA: eru | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/05/08 0318Z | SFI=117 | A=7 | K=3 | Minor w/R1 - No Storms |
| WWV de AE5E | 2026/05/08 0018Z | SFI=117 | A=7 | K=2 | Minor w/R1 - No Storms |
| WWV de AE5E | 2026/05/07 2118Z | SFI=117 | A=10 | K=3 | Minor w/R1 - No Storms |
| To ALL de YO3FCA-8 | 0500Z | DXspider Node YO3FCA-8 *** Telnet amprnet.ddns.net : 7301 *** CW/RTTY/FTx RBN *** |
| To ALL de DD5XX-10 | 0111Z | If your bandmap looks like an FT8 waterfall, escape to a clean CW/SSB-only node. Join new node at --> gw.ham.to:7000 <-- |
| To ALL de M0KGX-3 | 0000Z | Dxspider telnet dx.m0kgx.com 7300 8-May-2026 0000Z |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 06:01:12 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 16578 |