DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de RW4CLF: | 28490.0 | 4Z5NZ | not 9U1RU, Speak russian | 20 | 0724Z | |
| DX de OH6NUW: | 7147.0 | JH7MQD | LP | 25 | 0723Z | |
| DX de RK3DQE: | 21222.0 | R0AGK | tnx QSO | 18 | 0723Z | |
| DX de 9A2MW: | 50313.0 | SP3MKI | JN75VW>JO81 FT8 -13dB 1095 | 15 | 0721Z | |
| DX de SV1NZR: | 28440.5 | JH1GX | 25 | 0721Z | ||
| DX de EA7CB: | 14076.6 | 8P6GE | FT8 R+13 dB | 8 | 0721Z | |
| DX de IZ2CDR: | 7170.0 | IK3PQH | DTMBA I-1175 VE | 15 | 0721Z | |
| DX de JG2KJU: | 24892.5 | ZL4YY | CQ | 32 | 0718Z | |
| DX de RK3DQE: | 21210.0 | RK0STK | tnx QSO | 18 | 0719Z | |
| DX de EA1JW: | 7095.0 | EA6KB | 59 EAFF-2059 POTA ES-1242 CQ | 14 | 0717Z | |
| DX de JI1PLF: | 24905.0 | 9U1RU | UP1 | 36 | 0717Z | |
| DX de IZ5CML: | 28440.0 | JH1GEX | having fun with eu | 25 | 0717Z | |
| DX de KB8OTK: | 10137.4 | DK4RH | 14 | 0717Z | ||
| DX de IU1AVL: | 14265.0 | ZL1LU | Wkd. on the L.P. | 32 | 0717Z | |
| DX de IW3FFR: | 7170.0 | IK3PQH | DTMBA I1175VE (new-one) | 15 | 0716Z | |
| DX de OH6NUW: | 7011.8 | KH6KB | cq | 31 | 0716Z | |
| DX de F4CXO: | 28266.0 | VK4RST/B | JN26PP<F2>QG41HW 529 | 30 | 0715Z | |
| DX de SM4KYN: | 50313.0 | 9A2DI | FT8 -15 dB 1029 Hz Hrd | 15 | 0715Z | |
| DX de IZ2CDR: | 7112.0 | IT9ECY | DTMBA I-174 ME | 15 | 0715Z | |
| DX de SM4KYN: | 50313.0 | 9A5CW | FT8 -19 dB 2351 Hz Hrd | 15 | 0714Z |
| WCY de DK0WCY | 2025/11/19 0718Z | SFI=120 | A=8 | K=1 | expK=1 | R=66 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2025/11/19 0618Z | SFI=120 | A=8 | K=1 | expK=0 | R=66 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2025/11/19 0518Z | SFI=120 | A=8 | K=1 | expK=0 | R=66 | SA: eru | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2025/11/19 0618Z | SFI=120 | A=5 | K=0 | No Storms - No Storms |
| WWV de VE7CC | 2025/11/19 0318Z | SFI=120 | A=5 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2025/11/19 0018Z | SFI=120 | A=5 | K=1 | No Storms - No Storms |
| To ALL de SV1IW-9 | 0440Z | SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 |
| To ALL de PY5JO-11 | 0400Z | DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 19-Nov-2025 0400Z |
| To ALL de IK5PWJ-6 | 0315Z | * DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 19-Nov-2025 0315Z |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 07:24:45 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 13730 |