DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de PY2IB: | 14022.0 | KP5/NP3VI | tnx | 8 | 0150Z | |
| DX de YV5IAL: | 14074.0 | KB4FSU | FT-8 | 4 | 0149Z | |
| DX de CX6TU: | 14074.0 | HK0/DF3TJ | FT8 -5 dB 924 Hz | 7 | 0148Z | |
| DX de YB1CAS: | 7125.0 | 8A1A | World Wide Award SSB | 28 | 0148Z | |
| DX de YV5IAL: | 14074.0 | 4V1L | FT-8 | 8 | 0147Z | |
| DX de YV5JGO: | 14021.9 | KP5/NP3VI | DX-PEDITION 599 TNX 73S CQDX U | 8 | 0147Z | |
| DX de YB8PVU: | 28074.0 | 8A1A | ft8 World Wide Award | 28 | 0146Z | |
| DX de IU4KET: | 3575.0 | II4WWA | World Wide Award ft4 | 15 | 0146Z | |
| DX de W3LPL: | 7047.0 | FS5GL | Heard in NH | 8 | 0144Z | |
| DX de PY4EP: | 14074.0 | CT1FSG | FT8 -18dB 1445Hz | 14 | 0142Z | |
| DX de YV5IAL: | 14074.0 | HK0/DF3TJ | FT-8 | 7 | 0143Z | |
| DX de WR4AY: | 14259.0 | KW8N | 4 | 0142Z | ||
| DX de BG1WNU: | 21017.0 | BY1RX | CW World Wide Award | 24 | 0142Z | |
| DX de VK2SOL: | 28074.0 | VK4KTD | tnx/ft8 | 30 | 0142Z | |
| DX de YC1JEL: | 21074.0 | E2WWA | FT8 -07dB from OK03 1791Hz | 26 | 0142Z | |
| DX de BA4OP: | 28018.0 | BI4SSB | World Wide Award cw | 24 | 0141Z | |
| DX de WD5EEI: | 7027.0 | PJ7F | 8 | 0140Z | ||
| DX de SP3VSC: | 7074.0 | 6W/DB1RUL | FT8 -15dB 2531Hz | 35 | 0139Z | |
| DX de HP6LEF: | 18152.0 | KP5/N3VI | 59 in Panama | 8 | 0138Z | |
| DX de W4ZF: | 7027.0 | PJ7F | CW | 8 | 0137Z |
| WCY de DK0WCY | 2026/01/13 0118Z | SFI=111 | A=21 | K=5 | expK=2 | R=84 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/01/13 0018Z | SFI=111 | A=21 | K=5 | expK=0 | R=84 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/01/12 2318Z | SFI=111 | A=30 | K=4 | expK=5 | R=84 | SA: eru | GMF: min | Aurora: no |
| WWV de VE7CC | 2026/01/13 0018Z | SFI=113 | A=18 | K=4 | Minor w/R1 - Minor w/G1 |
| WWV de AE5E | 2026/01/12 2118Z | SFI=113 | A=17 | K=3 | Minor w/R1 - No Storms |
| WWV de VE7CC | 2026/01/12 1818Z | SFI=111 | A=31 | K=2 | Minor w/G1 R1 - No Storms |
| To ALL de DD5XX-10 | 0100Z | If your bandmap looks like an FT8 waterfall, escape to a clean CW/SSB-only node. Join us at ---> gw.ham.to:7000 <--- |
| To ALL de IW9FRA-6 | 0025Z | DXSpider telnet dxspider.iw9fra.com 7300 - 13-Jan-2026 0025Z |
| To ALL de SV5FRI-1 | 0000Z | SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 01:50:59 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 14704 |