DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de HK3ZD: | 14005.0 | ZW5B | Tnx | 11 | 2311Z | |
| DX de YB5NVE: | 7120.0 | 8A1A | SSB World Wide Award | 28 | 2310Z | |
| DX de IK4ZGO: | 3517.0 | II4WWA | World Wide Award | 15 | 2310Z | |
| DX de CT2GHB: | 7074.0 | CR6WWA | World Wide Award FT8 | 14 | 2310Z | |
| DX de KG7CW: | 50313.0 | XE1MEX | DN14XS<>EK08 | 6 | 2310Z | |
| DX de JG1TSG: | 50313.0 | KH6HI | FT8 1133Hz | 31 | 2310Z | |
| DX de JG1TSG: | 50313.0 | HC2FG | FT8 CQ 2515Hz QTE(F) 150 | 10 | 2308Z | |
| DX de YO5IA: | 3574.0 | YR1600VT | 20 | 2308Z | ||
| DX de WA7TT: | 28420.0 | XE1GCF | 6 | 2308Z | ||
| DX de IK2DUW: | 18100.0 | PJ7/IW2NEF | FT8 cq cq | 8 | 2307Z | |
| DX de PY5AMF: | 14005.0 | ZW5B | CW | 11 | 2306Z | |
| DX de JR3XMG: | 7074.0 | TY5AD | FT8 CQ +220hz | 35 | 2305Z | |
| DX de N4XD: | 1827.0 | YT3X | loud | 15 | 2305Z | |
| DX de M1AQR: | 3770.0 | GB2WWA | ssb World Wide Award | 14 | 2305Z | |
| DX de VE9CF: | 7196.0 | VE9WWA | SSB World Wide Award | 5 | 2305Z | |
| DX de EA4FME: | 10137.4 | EA8B | IN80GN<>IL38CW FT8 FT8 | 33 | 2304Z | |
| DX de N5FTY: | 14270.0 | KB7CQ | 3 | 2304Z | ||
| DX de AD7N: | 21034.0 | N4W | CW World Wide Award | 4 | 2303Z | |
| DX de WA7TT: | 14288.0 | KJ4ULZ | 4 | 2303Z | ||
| DX de DJ5NE: | 144054.0 | GM4YXI | hrd 55A 2210Z in JN59LW | 14 | 2301Z |
| WCY de DK0WCY | 2026/01/19 2318Z | SFI=148 | A=18 | K=8 | expK=9 | R=140 | SA: active | GMF: active | Aurora: aurora |
| WCY de DK0WCY | 2026/01/19 2218Z | SFI=148 | A=18 | K=8 | expK=9 | R=140 | SA: active | GMF: active | Aurora: aurora |
| WCY de DK0WCY | 2026/01/19 2118Z | SFI=148 | A=18 | K=8 | expK=3 | R=140 | SA: active | GMF: active | Aurora: no |
| WWV de AE5E | 2026/01/19 2118Z | SFI=173 | A=61 | K=8 | Severe w/G4 S4 R1 - Severe w/G4 S4 R2 |
| WWV de AE5E | 2026/01/19 1818Z | SFI=148 | A=14 | K=3 | Strong w/S3 R3 - Severe w/G4 S3 R2 |
| WWV de VE7CC | 2026/01/19 1518Z | SFI=148 | A=14 | K=1 | Strong w/S3 R3 - Severe w/G4 S3 R2 |
| To ALL de SV1IW-9 | 2240Z | SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 |
| To ALL de EA3CV-2 | 2210Z | EA3CV-2 dxcluster.cronux.net 7300 Q Filters RBN. https://www.qrz.com/db/EA3CV |
| To ALL de PY2ZEN-6 | 2200Z | PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 7300 19-Jan-2026 2200Z |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 23:12:01 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 14855 |