DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de KB2URI: | 14046.5 | AE2V | CW | 5 | 2341Z | |
| DX de KE4EA: | 14034.0 | K8LX | 4 | 2340Z | ||
| DX de VE9HF: | 50313.0 | AD4TT | 4 | 2340Z | ||
| DX de CT7AUT: | 3573.0 | ON3EDW | FT8 -6 dB 1088 Hz | 14 | 2340Z | |
| DX de YD2UWF: | 21006.1 | NR6O | 3 | 2340Z | ||
| DX de W4EE: | 14009.5 | K8DX | WPX | 4 | 2340Z | |
| DX de AC3U: | 14042.4 | SO9I | CW | 15 | 2340Z | |
| DX de W2LCQ: | 7055.0 | AG3E | CW | 5 | 2340Z | |
| DX de NE2R: | 14061.5 | S59L | CW | 15 | 2340Z | |
| DX de WA7LNW: | 14027.8 | N6AR | WPX CW | 5 | 2340Z | |
| DX de KE4EA: | 14033.7 | KA1EFO | 5 | 2339Z | ||
| DX de N5UI: | 14010.7 | 3G2S | CW | 12 | 2339Z | |
| DX de N2DA: | 7009.9 | HA7A | CW | 15 | 2339Z | |
| DX de K6GHA: | 14034.0 | K8LX | CW | 4 | 2339Z | |
| DX de N1JTK: | 14278.0 | KB6ENY | POTA | 3 | 2339Z | |
| DX de XE2B: | 14032.4 | 9A3ISL | CW | 15 | 2339Z | |
| DX de VE7SAR: | 21040.1 | LU7HF | CW | 13 | 2339Z | |
| DX de PD9DX: | 14049.2 | WC4E | CW | 4 | 2339Z | |
| DX de EI8KW: | 14022.6 | K2SSS | CQ WPX CW Contest | 5 | 2339Z | |
| DX de K1LHO: | 14050.6 | KM7W | 5 | 2339Z |
| WCY de DK0WCY | 2026/05/20 0918Z | SFI=105 | A=26 | K=3 | expK=0 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0818Z | SFI=105 | A=26 | K=3 | expK=3 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0718Z | SFI=105 | A=26 | K=3 | expK=2 | R=77 | SA: eru | GMF: min | Aurora: no |
| WWV de VE7CC | 2026/05/31 1818Z | SFI=142 | A=15 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/05/31 1518Z | SFI=142 | A=15 | K=3 | No Storms - No Storms |
| WWV de W0MU | 2026/05/31 1218Z | SFI=142 | A=15 | K=2 | No Storms - No Storms |
| To ALL de EA2CW-2 | 2108Z | EA2CW-2 DXSpider + RBN @ cluster.gautxori.com 7373 |
| To ALL de EA2CW-2 | 2107Z | EA2CW-1 CC-cluster + RBN @ cluster.gautxori.com 7300 |
| To ALL de EA2RCF-5 | 2107Z | EA2RCF-5 DXspider+RBN+FTx at cluster.ea2rcf.org 7300 |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 23:41:11 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 16931 |