DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de BA5DX: | 18073.0 | BY5HB | World Wide Award CW | 24 | 0236Z | |
| DX de YB8PVU: | 24915.0 | 8A1A | World Wide Award FT8 | 28 | 0236Z | |
| DX de N3FMC: | 7160.0 | HI7WWA | 8 | 0236Z | ||
| DX de YE1BMZ: | 14074.0 | 8A1A | ft8 World Wide Award | 28 | 0235Z | |
| DX de YC1JEL: | 21074.0 | E2WWA | FT8 -07dB from OK03 2114Hz | 26 | 0235Z | |
| DX de N7LRG: | 14075.4 | TI4MHS | 7 | 0234Z | ||
| DX de YT3BL: | 7042.5 | YU65AEC | rtty | 15 | 0233Z | |
| DX de BH4XBU: | 28075.2 | BI4SSB | ft8 World Wide Award | 24 | 0233Z | |
| DX de YC1JEL: | 21074.0 | BA3RA | FT8 -19dB from OM89 710Hz | 24 | 0233Z | |
| DX de NG7M: | 7027.0 | W1AW/7 | CW ARRL 250 Utah | 5 | 0232Z | |
| DX de BG1WNU: | 28023.0 | BY1RX | World Wide Award CW | 24 | 0231Z | |
| DX de PY8ML: | 14250.0 | PY8ML | cq dx cq dx | 11 | 0230Z | |
| DX de WJ1U: | 7039.3 | N1W | World Wide Award | 5 | 0227Z | |
| DX de OK1RU: | 10122.0 | KP5/NP3VI | STRONG IN OK TU | 8 | 0227Z | |
| DX de BA4OP: | 28018.0 | BI4SSB | CW World Wide Award | 24 | 0225Z | |
| DX de KQ9J: | 7057.5 | KP5/NP3VI | 8 | 0225Z | ||
| DX de BH4XBU: | 14075.2 | BI4SSB | FT8 World Wide Award | 24 | 0225Z | |
| DX de G3VCQ: | 3573.0 | GB2WWA | World Wide Award FT8 | 14 | 0223Z | |
| DX de OH0M: | 10114.0 | VK2DI | WWFF VKFF-0473 | 30 | 0222Z | |
| DX de ND9E: | 10135.0 | W1AW/7 | 5 | 0222Z |
| WCY de DK0WCY | 2026/01/28 0218Z | SFI=153 | A=15 | K=4 | expK=3 | R=115 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/01/28 0118Z | SFI=153 | A=15 | K=4 | expK=3 | R=115 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/01/28 0018Z | SFI=153 | A=15 | K=4 | expK=0 | R=115 | SA: quiet | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/01/28 0018Z | SFI=144 | A=10 | K=3 | No Storms - Minor w/G1 |
| WWV de W0MU | 2026/01/27 2118Z | SFI=144 | A=9 | K=3 | No Storms - Minor w/G1 |
| WWV de VE7CC | 2026/01/27 1818Z | SFI=153 | A=10 | K=2 | No Storms - Minor w/G1 |
| To ALL de IW9FRA-6 | 0125Z | DXSpider telnet dxspider.iw9fra.com 7300 - 28-Jan-2026 0125Z |
| To ALL de SV5FRI-1 | 0100Z | SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu |
| To ALL de DD5XX-10 | 0100Z | If your bandmap looks like an FT8 waterfall, escape to a clean CW/SSB-only node. Join us at ---> gw.ham.to:7000 <--- |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 02:38:26 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 14967 |