DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de PY1MHZ: | 50313.0 | IW5DHN | FT8 -18 dB 2341 Hz | 15 | 1820Z | |
| DX de PY1MHZ: | 50313.0 | EA5TS | FT8 -12 dB 1094 Hz | 14 | 1819Z | |
| DX de CT7AUT: | 14084.0 | RC2Y | FT2 -8 dB 1910 Hz | 16 | 1820Z | |
| DX de EA3OH: | 28074.0 | OA4SER | 10 | 1819Z | ||
| DX de EA1EH: | 14075.6 | SP9EVL | IN53SI<>JO90 FT8 Sent: | 15 | 1819Z | |
| DX de 2E0MTK: | 14075.4 | SV5AZK | 73 Tnx FT8 | 20 | 1819Z | |
| DX de SP9MKP: | 7000.0 | SN9B | Only testing | 15 | 1819Z | |
| DX de CT7AUT: | 14084.0 | G3PXT | FT2 +8 dB 1293 Hz | 14 | 1819Z | |
| DX de PY1ZRJ: | 50313.0 | EA3GKE/QRP | FT8 -05 GG87HB<> | 14 | 1819Z | |
| DX de II2AUT: | 7180.0 | IZ2WYA | SSB WAAD 2026 | 15 | 1818Z | |
| DX de OH0M: | 14234.0 | KG5LRB | WWFF KFF-2202 | 4 | 1818Z | |
| DX de IK7MIY: | 7076.1 | DF2JK | 73 Tnx FT8 | 14 | 1818Z | |
| DX de DL1GLO: | 24915.0 | D2UY | FT8 +19dB 2484Hz | 36 | 1818Z | |
| DX de EA3OH: | 28074.0 | HI0A | 8 | 1817Z | ||
| DX de EA1EH: | 14075.6 | SP4DDS | IN53SI<>KO03 FT8 Sent: | 15 | 1817Z | |
| DX de PY1MHZ: | 50313.0 | CN2JA | FT8 -4 dB 1091 Hz | 33 | 1817Z | |
| DX de EA8CNR: | 14310.0 | EA8AUW | VCAN-1084 DME 35019 | 33 | 1817Z | |
| DX de OH0M: | 18100.0 | KD0OIX | WWFF KFF-5032 | 4 | 1817Z | |
| DX de PY1ZRJ: | 50313.8 | EA7DHT | FT8 +02 GG87HB<>IM87EE | 14 | 1816Z | |
| DX de G0TYS: | 10137.6 | IR0SAR | 73 Tnx FT8 | 15 | 1816Z |
| WCY de DK0WCY | 2026/04/03 1818Z | SFI=140 | A=32 | K=6 | expK=1 | R=152 | SA: active | GMF: maj | Aurora: no |
| WCY de DK0WCY | 2026/04/03 1718Z | SFI=140 | A=32 | K=4 | expK=6 | R=152 | SA: active | GMF: maj | Aurora: no |
| WCY de DK0WCY | 2026/04/03 1618Z | SFI=140 | A=32 | K=4 | expK=6 | R=152 | SA: active | GMF: maj | Aurora: no |
| WWV de W0MU | 2026/04/03 1818Z | SFI=140 | A=43 | K=7 | Strong w/G3 R1 - Strong w/G3 R1 |
| WWV de W0MU | 2026/04/03 1518Z | SFI=140 | A=43 | K=4 | Moderate w/G2 R1 - Minor w/G1 R1 |
| WWV de VE7CC | 2026/04/03 1218Z | SFI=140 | A=43 | K=4 | Moderate w/G2 R1 - Moderate w/G1 R2 |
| To ALL de IK5PWJ-6 | 1815Z | * DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 |
| To ALL de F4BWT-3 | 1800Z | Dxspider F4BWT-3 telnet 82.64.40.245 7300 at 3-Apr-2026 1800Z |
| To ALL de ON0LLV-5 | 1701Z | CC Cluster: ON0LLV-6 Telnet: on0llv-6.on6ll.be:7373 |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 18:21:19 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 16010 |