DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de K4FR: | 7027.0 | N4W | World Wide Award CW | 4 | 0158Z | |
| DX de AB9M: | 14090.0 | LZ0A | ft8 | 20 | 0157Z | |
| DX de K5ND: | 50313.0 | W4VG | EM12KV<>FM07 | 4 | 0155Z | |
| DX de N8GB: | 3574.0 | ON6WDL | 14 | 0155Z | ||
| DX de K4CAE: | 3573.0 | W1AW/4 | FT4 COTA/VOTA On The Air W4MN | 5 | 0154Z | |
| DX de KC2WUF: | 14088.8 | K4IN | RTTY | 4 | 0152Z | |
| DX de WW1L: | 50313.0 | N5LJC | FT8 -15 dB 1468Hz 1st | 4 | 0152Z | |
| DX de WK2W: | 7081.0 | K4HWS | RTTY | 4 | 0152Z | |
| DX de WB2CM: | 7168.0 | HC2GRC | 5/9 GuayaquilRadio Club, Ecuad | 10 | 0151Z | |
| DX de K5ND: | 50313.0 | W4FYB | EM12KV<>FM06HT | 4 | 0150Z | |
| DX de YC1JEL: | 14074.0 | DU0WWA | FT8 -12dB from PK04 1850Hz | 27 | 0150Z | |
| DX de AE0HQ: | 7185.0 | N0W | World Wide Award SSB | 4 | 0149Z | |
| DX de YC1JEL: | 14074.0 | 9M8WWA | FT8 -03dB from OJ51 1464Hz | 28 | 0148Z | |
| DX de CE3SX: | 50313.0 | KP5/NP3VI | tu NO | 8 | 0148Z | |
| DX de BG1WNU: | 18087.0 | BY1RX | World Wide Award cw | 24 | 0148Z | |
| DX de N8GB: | 3574.0 | F4BYA | 14 | 0148Z | ||
| DX de HI8R: | 3780.0 | HI7WWA | World Wide Award SSB | 8 | 0147Z | |
| DX de YE1BMZ: | 14074.0 | 8A1A | ft8 World Wide Award | 28 | 0147Z | |
| DX de AE0HQ: | 14242.0 | N0W | ssb World Wide Award | 4 | 0146Z | |
| DX de BA4OP: | 21013.0 | BI4SSB | World Wide Award CW | 24 | 0144Z |
| WCY de DK0WCY | 2026/01/16 0118Z | SFI=127 | A=12 | K=3 | expK=3 | R=70 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/01/16 0018Z | SFI=127 | A=12 | K=3 | expK=0 | R=70 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/01/15 2318Z | SFI=127 | A=9 | K=4 | expK=3 | R=70 | SA: eru | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/01/16 0018Z | SFI=139 | A=12 | K=2 | No Storms - Minor w/R1 |
| WWV de W0MU | 2026/01/15 2118Z | SFI=139 | A=12 | K=3 | No Storms - Minor w/R1 |
| WWV de AE5E | 2026/01/15 1818Z | SFI=127 | A=7 | K=3 | Minor w/R1 - No Storms |
| To ALL de PY3NZ-8 | 0100Z | PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 |
| To ALL de DD5XX-10 | 0100Z | If your bandmap looks like an FT8 waterfall, escape to a clean CW/SSB-only node. Join us at ---> gw.ham.to:7000 <--- |
| To ALL de SV5BYR-7 | 0030Z | SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 01:59:33 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 14748 |