DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de IT9CHA: | 7033.1 | IT9ECY | CQ CQ DRB ME005 | 15 | 0132Z | |
| DX de FM4TI: | 14108.8 | WA7YIG | VarAC Digimode | 3 | 0132Z | |
| DX de NP4E: | 7045.0 | W1AW/2 | 5 | 0131Z | ||
| DX de K8BB: | 7162.0 | CA4OMQ | cq dx lp eu | 12 | 0131Z | |
| DX de IU4TPJ: | 7074.0 | IQ4FJ | ft8 80 Years Italian Republic | 15 | 0130Z | |
| DX de KG4TAH: | 14160.0 | EI2HI | 14 | 0129Z | ||
| DX de W4KN: | 50313.0 | W6RR | EM81<>CM95PP | 3 | 0129Z | |
| DX de N6BLU: | 21075.4 | VA3JBS | 4 | 0129Z | ||
| DX de VE9HF: | 50313.0 | W9HP | 4 | 0126Z | ||
| DX de K8ROX: | 50313.4 | XE2X | 6 | 0125Z | ||
| DX de KE4IHI: | 3573.0 | W1AW/2 | FT8 EM82du -> FN31pr | 5 | 0125Z | |
| DX de IT9IJF: | 14074.0 | IQ9NI | FT8 80 Years Italian Republic | 15 | 0123Z | |
| DX de PY2TGD: | 7140.0 | PU2USK | LSB | 11 | 0122Z | |
| DX de YB7ONG: | 28475.0 | YB7ONC | CQ CQ | 28 | 0122Z | |
| DX de N6HPO: | 14160.0 | EI3GIB | DM13KD<>IO63LR 4-3 IN SA | 14 | 0121Z | |
| DX de VE9HF: | 50313.0 | WD9HSY | 4 | 0121Z | ||
| DX de PY2TGD: | 7120.0 | PY4BOT | LSB | 11 | 0120Z | |
| DX de CT7AUT: | 10136.0 | KO4AYE | FT8 +4 dB 594 Hz | 4 | 0120Z | |
| DX de CX6TU: | 1840.0 | 3G0Z | FT8 +4 dB SWL | 12 | 0119Z | |
| DX de TG9AJR: | 50313.0 | KA9FOX | SHWING | 5 | 0119Z |
| WWV de W0MU | 2026/06/03 0018Z | SFI=146 | A=6 | K=2 | Minor w/R1 - No Storms |
| WWV de W0MU | 2026/06/02 2118Z | SFI=146 | A=7 | K=2 | Minor w/R1 - No Storms |
| WWV de W0MU | 2026/06/02 1818Z | SFI=132 | A=9 | K=1 | Minor w/R1 - No Storms |
| To ALL de SV1IW-9 | 0120Z | SV1IW-9 dxspider telnet 194.37.80.40:7300 |
| To ALL de IW9FRA-6 | 0117Z | DXSpider telnet dxspider.iw9fra.com 7300 - 3-Jun-2026 0117Z |
| To ALL de VE3CGR-5 | 0112Z | Spider DXCluster VE3CGR-5 telnet ve3cgr.dyndns.org:7300 |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 01:32:51 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 16965 |