DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de SV4SCL: | 28485.0 | RW4C | RUSSIA IN RUSSIA SE | 16 | 0950Z | |
| DX de UR2680SWL: | 28074.0 | PU8WZS | -24 | 11 | 0950Z | |
| DX de DL2AOM: | 14022.5 | DL6LBI | good short skip | 14 | 0950Z | |
| DX de DL4VM: | 10120.0 | DJ3XM/P | POTA | 14 | 0950Z | |
| DX de V51F: | 28027.0 | EG1SANTA | TNX Merry Christmas | 14 | 0949Z | |
| DX de KU1CW: | 28074.0 | 3W9A | FT8 | 26 | 0949Z | |
| DX de G0API: | 5760907.0 | GB3ZME/B | IO80XS(RS)IO82RP 52S | 14 | 0949Z | |
| DX de RC7KJ: | 14015.0 | R95YNAO | tu es 73! cor. | 17 | 0949Z | |
| DX de IZ7NLV: | 2845300.0 | YI3AA | 5/9+10 | 21 | 0949Z | |
| DX de EA1JW: | 7096.0 | EA4HLP | 59 DME-28126 CQ CQ | 14 | 0949Z | |
| DX de UR2680SWL: | 28074.0 | IT9BCC | -22 CQ | 15 | 0949Z | |
| DX de IZ8VYF: | 7170.0 | II8NA | Millenary Naples Award SSB | 15 | 0949Z | |
| DX de UR2680SWL: | 28074.0 | EA3CUU | -14 CQ | 14 | 0948Z | |
| DX de DJ4JB: | 7110.0 | DL9PK | POTA: DE-0380 | 14 | 0948Z | |
| DX de UR2680SWL: | 28074.0 | UR2680SWL | SWL DigiClub University | 16 | 0947Z | |
| DX de IU2UFF: | 7135.0 | EA7IXM | Special AWARDS and Christmas G | 14 | 0947Z | |
| DX de UR2680SWL: | 28074.0 | RA9LY | -21 | 17 | 0947Z | |
| DX de G0API: | 5760905.0 | GB3SCC/B | IO80XS(TR)IO80UU 599 | 14 | 0947Z | |
| DX de EA1YV: | 28074.5 | OM8LM | IN52OC<>KN09 | 15 | 0947Z | |
| DX de UR2680SWL: | 28074.0 | PD7RF | -15 CQ | 14 | 0946Z |
| WCY de DK0WCY | 2025/12/12 0918Z | SFI=146 | A=31 | K=3 | expK=0 | R=123 | SA: active | GMF: min | Aurora: no |
| WCY de DK0WCY | 2025/12/12 0818Z | SFI=146 | A=31 | K=3 | expK=2 | R=123 | SA: active | GMF: min | Aurora: no |
| WCY de DK0WCY | 2025/12/12 0718Z | SFI=146 | A=31 | K=3 | expK=2 | R=123 | SA: active | GMF: min | Aurora: no |
| WWV de VE7CC | 2025/12/12 0918Z | SFI=146 | A=26 | K=3 | Minor w/G1 R1 - Moderate w/R2 |
| WWV de VE7CC | 2025/12/12 0618Z | SFI=146 | A=26 | K=4 | Minor w/G1 R1 - Moderate w/G1 R2 |
| WWV de AE5E | 2025/12/12 0318Z | SFI=146 | A=26 | K=4 | Minor w/G1 - Minor w/G1 R1 |
| To ALL de F1FCA-2 | 0915Z | DXCluster F1FCA-2 (JN39) - telnet f1fca.freeboxos.fr 7300 at 12-Dec-2025 0915Z |
| To ALL de PY3NZ-8 | 0901Z | PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 |
| To ALL de IZ5ILU-6 | 0900Z | Dxspider telnet iz5ilu.ns0.it 730012-Dec-2025 0900Z |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 09:50:54 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 14140 |