DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de HZ1BH: | 14016.0 | DF0CHE | CW (ses) tu for new spot GDX & | 14 | 1859Z | |
| DX de ON6OM: | 14074.7 | OE5TXF | 73 Tnx FT8 | 15 | 1858Z | |
| DX de F4HXJ: | 14010.0 | SW9AA | Heard in IN87 73s F4HXJ via PO | 20 | 1858Z | |
| DX de TA1MK: | 14023.0 | IV3IPS | <<- CQ CQ | 15 | 1858Z | |
| DX de WB5XX: | 28075.1 | LU7WDM | 13 | 1857Z | ||
| DX de DL8DWW: | 14016.0 | DF0CHE | SES 100CHE PSE NW 160m ? | 14 | 1857Z | |
| DX de 7Z1WW: | 14240.0 | US7IVF | 59+ Tnx 73 | 16 | 1857Z | |
| DX de HZ1BH: | 14014.0 | VU22DX | CW tu for new mode 599+ in w/k | 22 | 1856Z | |
| DX de WB5XX: | 28075.1 | LU3EP | 13 | 1856Z | ||
| DX de VE3MXJ: | 14313.0 | KD3CNZ | 5 | 1856Z | ||
| DX de ON4AEO: | 14246.0 | VC9UN | sp evend | 5 | 1855Z | |
| DX de VE3MXJ: | 14313.0 | K3BAL | 5 | 1855Z | ||
| DX de WB5XX: | 28075.1 | CE3/YV4MW | 12 | 1855Z | ||
| DX de KD2WDR: | 18100.0 | W5DTX | FT8 +30dB 1027 Hz CQ | 4 | 1854Z | |
| DX de IZ3GVL: | 3610.0 | II1GRLI | CQ CQ Award Navy Libeccio Grec | 15 | 1854Z | |
| DX de W5GCX: | 21383.0 | ZL1XR | and Activity Group | 32 | 1854Z | |
| DX de EB1GRH: | 7047.0 | EA1IQM | actividad ft4 | 14 | 1854Z | |
| DX de EA7BEI: | 14205.0 | ZL4CZ | 5/8-73 | 32 | 1854Z | |
| DX de KE2DPK: | 14222.0 | S51JQ | 59 in NY | 15 | 1854Z | |
| DX de SQ8V: | 3573.0 | SQ8V | NARVIK 1940 | 15 | 1853Z |
| WCY de DK0WCY | 2026/05/20 0918Z | SFI=105 | A=26 | K=3 | expK=0 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0818Z | SFI=105 | A=26 | K=3 | expK=3 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0718Z | SFI=105 | A=26 | K=3 | expK=2 | R=77 | SA: eru | GMF: min | Aurora: no |
| WWV de AE5E | 2026/05/29 1818Z | SFI=145 | A=13 | K=3 | Minor w/R1 - No Storms |
| WWV de AE5E | 2026/05/29 1518Z | SFI=145 | A=13 | K=3 | Minor w/R1 - No Storms |
| WWV de AE5E | 2026/05/29 1218Z | SFI=145 | A=13 | K=2 | No Storms - No Storms |
| To ALL de F4BWT-3 | 1800Z | Dxspider F4BWT-3 telnet 82.64.40.245 7300 at 29-May-2026 1800Z |
| To ALL de ON0LLV-5 | 1701Z | CC Cluster: ON0LLV-6 Telnet: on0llv-6.on6ll.be:7373 |
| To ALL de EA3CV-2 | 1700Z | Node EA3CV-2 dxcluster.cronux.net 7300 & references POTA, SOTA, etc |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 18:59:51 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 16899 |