DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de DL1HBT: | 5354.5 | F6HBI/P | F/AM-273 | 14 | 1040Z | |
| DX de DK7JL: | 7023.5 | DL8ECA/P | DLFF-0399 | 14 | 1038Z | |
| DX de TA7TET: | 21075.8 | RA4L | 73 Tnx FT8 | 16 | 1038Z | |
| DX de RU4F: | 14091.5 | RI1PC | FT8 Arctic Legends team IOTA E | 16 | 1035Z | |
| DX de SP3VSC: | 28074.0 | LZ4VR | FT8 +05dB from KN13 1564Hz | 20 | 1034Z | |
| DX de OM1AN: | 21074.0 | EA5KB | FT8 tnx QSO GL/GDX 73! | 14 | 1034Z | |
| DX de DL4MFF: | 50313.0 | YO3OBB | JN57IW<>KN34AK tnx ft8 | 20 | 1034Z | |
| DX de RK3AF: | 50313.0 | 4L7T | <ES> FT8 +6 dB 2796 Hz | 21 | 1033Z | |
| DX de RK3AF: | 50313.0 | SV2AEL | <ES> FT8 +2 dB 2619 Hz | 20 | 1033Z | |
| DX de F4GCU: | 144320.0 | F6HZL | JN12LQ<TR>JN23QU 57 Max | 14 | 1033Z | |
| DX de PD0YL: | 144174.0 | PD00DOG | SES | 14 | 1033Z | |
| DX de KW8F: | 50145.0 | W9FNB | EN80XP<MS>EM79FR | 4 | 1032Z | |
| DX de K2DRH: | 7074.0 | V85T | EN41VR<>OJ74FL | 28 | 1032Z | |
| DX de KW8F: | 50145.0 | K9DRG | EN80XP<MS>EN70HG | 4 | 1032Z | |
| DX de IK2OFO: | 144176.5 | IN3JQB | JN45PB<TR>JN55 FT8 | 15 | 1030Z | |
| DX de IU3BRO: | 14064.9 | YU1CA/P | 15 | 1030Z | ||
| DX de SP5EAF: | 14303.0 | DL1NCH | CQ SP | 14 | 1030Z | |
| DX de OM1AN: | 21074.0 | YR50NADIA | FT8 tnx QSO GL/GDX 73! | 20 | 1030Z | |
| DX de EA5URR: | 5360.0 | EA5MY | DME-31196 | 14 | 1030Z | |
| DX de DK5KMA: | 144300.0 | IV3OAW | JN65PV<TR>JO50IK tnx Ale | 15 | 1029Z |
| WCY de DK0WCY | 2026/07/07 2018Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1918Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1818Z | SFI=125 | A=8 | K=1 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/07/13 0918Z | SFI=107 | A=18 | K=2 | Minor w/G1 - No Storms |
| WWV de AE5E | 2026/07/13 0618Z | SFI=107 | A=18 | K=2 | Minor w/G1 - No Storms |
| WWV de AE5E | 2026/07/13 0318Z | SFI=107 | A=18 | K=2 | Minor w/G1 - Minor w/G1 |
| To ALL de F1FCA-2 | 0915Z | DXCluster F1FCA-2 (JN39) - telnet f1fca.freeboxos.fr 7300 at 13-Jul-2026 0915Z |
| To ALL de EA2RCF-5 | 0907Z | EA2RCF-5 DXspider+RBN+FTx at cluster.ea2rcf.org 7300 |
| To ALL de I5YDO | 0852Z | any news from RI0BW???? |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 10:41:11 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 17675 |