DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de DL2FDL: | 50124.6 | CT7AGE | in50sr>ES<JO40LN SSB HU | 14 | 1050Z | |
| DX de PR2AR: | 7074.0 | N6TA | FT8 +10 dB 2186 Hz | 3 | 0428Z | |
| DX de SQ2WKJ: | 7074.0 | HF45OA | 81st Anniversary of Augustów R | 15 | 0429Z | |
| DX de RA0ZIH: | 14075.9 | RO2E/M | KL-15 | 16 | 0428Z | |
| DX de W4LES: | 50070.0 | N1LF/B | EM84MO<ES>EM63 | 5 | 0427Z | |
| DX de N6HC: | 14030.0 | W6C | SES FIFA Los Angeles | 3 | 0426Z | |
| DX de IZ0EHV: | 14074.0 | IQ9SZ | HRT FESTA DELLA MADONNA DEL CA | 15 | 0426Z | |
| DX de UB7M: | 14018.0 | UB7M | CW | 16 | 0424Z | |
| DX de KI9DX: | 7075.8 | VA6CR | 4 | 0420Z | ||
| DX de ZL2CC: | 5356.5 | PG0DX | FT8 -16dB 300Hz | 14 | 0419Z | |
| DX de RU9W: | 7105.0 | R6OCT | DO-28 | 16 | 0418Z | |
| DX de KI9DX: | 7075.8 | VA7CLW | 3 | 0417Z | ||
| DX de VK2FR: | 14185.0 | SV1LHZ | CDM SV* | 20 | 0414Z | |
| DX de ZL2CC: | 5356.5 | PA2S | FT8 -18dB 399Hz | 14 | 0411Z | |
| DX de IT9CHA: | 14074.0 | IQ9SZ | FT8 MAPSFORM LADY OF MOUNT | 15 | 0411Z | |
| DX de OG2M: | 5357.0 | ZL2CC | vfb | 32 | 0409Z | |
| DX de W4LES: | 50059.0 | W3NH/B | EM84MO<ES>EM63PS | 5 | 0408Z | |
| DX de ZL2CC: | 5356.5 | OG2M | FT8 -13dB 2092Hz | 15 | 0407Z | |
| DX de N5FTY: | 14254.0 | W6C | 3 | 0405Z | ||
| DX de RU9W: | 7128.6 | RD6ZK | LU-29 | 16 | 0402Z |
| WCY de DK0WCY | 2026/07/07 2018Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1918Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1818Z | SFI=125 | A=8 | K=1 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WWV de W0MU | 2026/07/16 0318Z | SFI=100 | A=12 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/07/16 0018Z | SFI=100 | A=12 | K=1 | No Storms - No Storms |
| WWV de W0MU | 2026/07/15 2118Z | SFI=100 | A=14 | K=1 | No Storms - No Storms |
| To ALL de IK5PWJ-6 | 0300Z | * DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 16-Jul-2026 0300Z |
| To ALL de SV5FRI-1 | 0200Z | SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu |
| To ALL de DD5XX-10 | 0111Z | If your bandmap looks like an FT8 waterfall, escape to a clean CW/SSB-only node. Join new node at --> gw.ham.to:7000 <-- |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 16:14:23 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 17739 |