DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de HB9EFJ: | 14200.0 | IU8MNI | IT-0134 | 15 | 1005Z | |
| DX de KE2ELI: | 28450.0 | OH6RM | Spotted by KE2ELI: S cqota.com | 15 | 1004Z | |
| DX de EA5EE: | 14072.0 | DK0RST | bpsk31 peter bocholt | 14 | 1004Z | |
| DX de IQ2UL: | 10112.0 | IZ2WYA | pota it-0269 cw | 15 | 1004Z | |
| DX de I2OIM: | 28074.0 | II2LXXA | FT8 70th ARI Vigevano | 15 | 1004Z | |
| DX de UA3ARC: | 50313.0 | DK1BN | KO85SO<ES>JO30WQ FT8 -1 | 14 | 1003Z | |
| DX de OH0M: | 7142.0 | OZ7PR/P | WWFF OZFF-0226 | 14 | 1003Z | |
| DX de IZ8VDZ: | 14193.0 | IZ8FCA | IONOTEST | 15 | 1002Z | |
| DX de I2OIM: | 28074.0 | IR2ARIV | FT8 70th ARI Vigevano | 15 | 1003Z | |
| DX de CT2IBL: | 24915.0 | DS4AOW | Tnx 73 | 25 | 1003Z | |
| DX de F5NZO: | 14240.0 | 9A/DD1LD/P | POTA HR-0125 | 15 | 1002Z | |
| DX de UA3ARC: | 50313.0 | DF3FX | KO85SO<ES>JN39 FT8 -12 d | 14 | 1002Z | |
| DX de IK2UIG: | 14074.0 | EA3NG | FT8 Decodium | 14 | 1002Z | |
| DX de IW1DQS: | 50313.0 | SM4JST | FT8 -15 dB from JO79 | 14 | 1002Z | |
| DX de OH5LEP: | 18101.0 | T31TTT | vertical 100w KP20 | 31 | 1002Z | |
| DX de EA5EE: | 14072.0 | DK0RST | bpsk31 r+s technik bocholt | 14 | 1002Z | |
| DX de NE5A: | 3533.0 | KE4COH | CW | 4 | 1002Z | |
| DX de UA3ARC: | 50313.0 | PG3N | KO85SO<ES>JO21WR FT8 +2 | 14 | 1001Z | |
| DX de KE2ELI: | 28450.0 | OH6RM | Spotted by PD9RB/QRP cqota.com | 15 | 1001Z | |
| DX de F5NZO: | 14200.0 | IU8MNI | POTA IT-0134 CDM I* | 15 | 1001Z |
| WCY de DK0WCY | 2026/05/20 0918Z | SFI=105 | A=26 | K=3 | expK=0 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0818Z | SFI=105 | A=26 | K=3 | expK=3 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0718Z | SFI=105 | A=26 | K=3 | expK=2 | R=77 | SA: eru | GMF: min | Aurora: no |
| WWV de VE7CC | 2026/05/26 0918Z | SFI=139 | A=8 | K=1 | Minor w/S1 - Minor w/S1 |
| WWV de W0MU | 2026/05/26 0618Z | SFI=139 | A=8 | K=1 | Minor w/S1 - Minor w/S1 |
| WWV de AE5E | 2026/05/26 0318Z | SFI=139 | A=8 | K=2 | No Storms - No Storms |
| To ALL de YO3FCA-8 | 1000Z | DXspider Node YO3FCA-8 *** Telnet amprnet.ddns.net : 7301 *** CW/RTTY/FTx RBN *** |
| To ALL de IR2UGI-10 | 0957Z | DXCLUSTER IR2UGI-6 telnet: ir2ugi.dyndns.org:50000 |
| To ALL de DB0ERF-5 | 0953Z | DX-Cluster DX-Spider DB0ERF-5 , db0erf.de:7300, with RBN and many databases sh/callbook, sh/condx, sh/iota, sh/sota..... |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 10:05:26 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 16851 |