DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de G7DYH: | 21212.0 | FK8HA | CQ SP EU | 32 | 0932Z | |
| DX de HB9HJI: | 14240.0 | YT3NR | SSB POTA RS-0259 Niška tvrdja | 15 | 0932Z | |
| DX de UA3ROG: | 28538.0 | R1IO | 17 | 0931Z | ||
| DX de IW1CHX: | 50313.0 | GM4VAC | <ES> FT8 -11 dB 1460 Hz | 14 | 0931Z | |
| DX de ON4EDG: | 18070.0 | GM3RIC | CW 599 | 14 | 0931Z | |
| DX de G0LZX: | 50313.0 | S57AJ | FT8 -18dB from JN76 1267Hz | 15 | 0931Z | |
| DX de G4VPD: | 144174.0 | F6GHG | FT8 -15 dB 1018 Hz | 14 | 0931Z | |
| DX de F5ILV: | 21074.0 | G3NKE | FT8 1398 Hz | 14 | 0931Z | |
| DX de UA4AQL: | 50313.0 | SM1NFH | <ES> FT8 -18 dB 1898 Hz | 14 | 0930Z | |
| DX de UA4AQL: | 50313.0 | ES1KK | <ES> FT8 -19 dB 2344 Hz | 15 | 0930Z | |
| DX de UA4AQL: | 50313.0 | OH6NEQ | <ES> FT8 -13 dB 820 Hz | 15 | 0930Z | |
| DX de HL5FUA: | 24915.0 | V55AF | ft8 | 38 | 0930Z | |
| DX de 9A4CD: | 14240.0 | YT3NR | POTA RS-0259 | 15 | 0929Z | |
| DX de IQ6CC: | 7074.0 | I0XVZ | XXII C.O.T.A. ft8 | 15 | 0928Z | |
| DX de G0LZX: | 50313.0 | RK4FF | FT8 -11dB 2801Hz | 16 | 0928Z | |
| DX de F5ILV: | 21074.0 | G1WAE | FT8 1884 Hz | 14 | 0928Z | |
| DX de G0API: | 50438.0 | OE5XHE/B | IO80XS(ES)JN78DN 579 | 15 | 0927Z | |
| DX de 9A9R: | 50099.6 | LA6LDA | 14 | 0927Z | ||
| DX de RA6AR: | 14024.0 | RA25LI | Lost Islands | 15 | 0927Z | |
| DX de F1CPX: | 144244.0 | F0FIG | IN97DD<TR>JO10JE 51/41 7 | 14 | 0926Z |
| WCY de DK0WCY | 2026/05/20 0918Z | SFI=105 | A=26 | K=3 | expK=0 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0818Z | SFI=105 | A=26 | K=3 | expK=3 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0718Z | SFI=105 | A=26 | K=3 | expK=2 | R=77 | SA: eru | GMF: min | Aurora: no |
| WWV de VE7CC | 2026/05/25 0918Z | SFI=133 | A=6 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/05/25 0618Z | SFI=133 | A=6 | K=2 | No Storms - No Storms |
| WWV de W0MU | 2026/05/25 0318Z | SFI=133 | A=6 | K=3 | No Storms - No Storms |
| To ALL de IW9FRA-6 | 0917Z | DXSpider telnet dxspider.iw9fra.com 7300 - 25-May-2026 0917Z |
| To ALL de IK5PWJ-6 | 0915Z | * DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 25-May-2026 0915Z |
| To ALL de F1FCA-2 | 0915Z | DXCluster F1FCA-2 (JN39) - telnet f1fca.freeboxos.fr 7300 at 25-May-2026 0915Z |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 09:32:17 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 16839 |