DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de N3EQF: | 14080.0 | G3TKT | FT4 Sent: -16 Rcvd: -08 | 14 | 1956Z | |
| DX de SP4C: | 10136.0 | VK4LW | ft8 | 30 | 1956Z | |
| DX de SP7ROM: | 7047.5 | G3TKT | FT4 +02dB 2916Hz | 14 | 1955Z | |
| DX de F4CPJ: | 10136.0 | V51WH | 38 | 1955Z | ||
| DX de N3EQF: | 14080.0 | K6DD | FT4 POTA US-0225 | 3 | 1955Z | |
| DX de DL1MJF: | 14012.0 | R6UA | cq lonely | 16 | 1954Z | |
| DX de AC2PB: | 28074.0 | W5RF | FT8 | 4 | 1954Z | |
| DX de N3EQF: | 14080.0 | G4BRK | FT4 Sent: -12 Rcvd: -14 | 14 | 1939Z | |
| DX de M6YJG: | 14215.0 | G0VQO | CQ 20 | 14 | 1939Z | |
| DX de K1GMS: | 7035.0 | K8RGI | CW | 4 | 1939Z | |
| DX de PD3WMA: | 7074.0 | SP5MXZ | FT8 -13 dB 2101 Hz | 15 | 1939Z | |
| DX de ES2IPA: | 5357.0 | LA6OCA | FT8 | 14 | 1938Z | |
| DX de LA6UOA: | 3702.0 | LA9IAA | CQ! CQ! QRP | 14 | 1938Z | |
| DX de DL8FMA: | 18084.0 | KN2CZZ | CQ DX CW 429 qsb 549 | 5 | 1832Z | |
| DX de IZ1LBN: | 14084.0 | KV4T | 4 | 1832Z | ||
| DX de KA2JAI: | 24917.3 | OA4SER | FT8 tnx & 73 | 10 | 1832Z | |
| DX de SP9LUB: | 3743.0 | SO100PKP | 100th PKP SSB | 15 | 1830Z | |
| DX de SP1WAG: | 3735.0 | 3Z100PKP | SSB 100th PKP | 15 | 1830Z | |
| DX de N3EQF: | 14080.0 | 2E0WWG | FT4 Sent: -12 Rcvd: -10 | 14 | 1830Z | |
| DX de SQ9EJ: | 7047.0 | 3Z100PKP | 100th PKP FT4 | 15 | 1829Z |
| WCY de DK0WCY | 2026/09/28 1918Z | SFI=97 | A=10 | K=3 | expK=2 | R=0 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/09/28 1818Z | SFI=97 | A=10 | K=3 | expK=2 | R=0 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/09/28 1718Z | SFI=97 | A=10 | K=3 | expK=0 | R=0 | SA: eru | GMF: quiet | Aurora: no |
| To ALL de SV1IW-9 | 2000Z | RAAG Cluster dxspider telnet 194.37.80.40:7300 |
| To ALL de IW0ERQ-6 | 1836Z | IW0ERQ-6 DxSpider Cluster : telnet iw0erq.dyndns.org:9000 |
| To ALL de SV5FRI-1 | 1530Z | SV5BYR-7 DXCluster: telnet sv5byr.no-ip.org 7300 |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 20:05:45 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 19401 |