DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de WB2BIN: | 10132.1 | ZL7IO | CCC ZL7* DXCC 34 VUCC AE16 WAC | 32 | 1010Z | |
| DX de UR2680SWL: | 28074.0 | TC1919ATA | FT8 -15 | 20 | 1010Z | |
| DX de N0AN: | 7074.0 | VK2ZLX | EN22XC<F2>QF59 SNR -13 | 30 | 1009Z | |
| DX de UR2680SWL: | 28074.0 | RK3AW | FT8 -14 CQ | 16 | 1009Z | |
| DX de UR2680SWL: | 28074.0 | UR2680SWL | DigiClubSWL https://www.qrzcq. | 16 | 1009Z | |
| DX de IK2UIG: | 14080.0 | S55X | FT4 JN76 Decodium | 15 | 1009Z | |
| DX de UR2680SWL: | 28074.0 | IZ6BXV | FT8 -02 cq | 15 | 1008Z | |
| DX de OH0M: | 14052.5 | I/DH1AHL/P | WWFF IFF-1434 | 15 | 1008Z | |
| DX de UR2680SWL: | 28074.0 | EA3IKA | FT8 -17 | 14 | 1008Z | |
| DX de N8NZM: | 10136.5 | YB9BUD | ft8 | 28 | 1007Z | |
| DX de DG7LAZ: | 10489905.0 | LA9XGA/P | SAT QO 100 Calling CQ | 14 | 1007Z | |
| DX de UR2680SWL: | 28074.0 | HA5PHK | FT8 -12 CQ | 15 | 1007Z | |
| DX de IU5SGK: | 7089.0 | IQ6KX | Iono+Odissea nello Spazio | 15 | 1007Z | |
| DX de UR2680SWL: | 28074.0 | RO6K | FT8 -07 CQ | 16 | 1007Z | |
| DX de G4VSS: | 50313.0 | TK4BB | CDM TK* | 15 | 1006Z | |
| DX de UR2680SWL: | 28074.0 | EH100AG | FT8 -07 CQ | 14 | 1006Z | |
| DX de JA4MOK: | 14074.0 | HI3QMT | FT8 | 8 | 1006Z | |
| DX de EA7ARI: | 7082.0 | EA7FQS | anfora ultimas llamadas | 14 | 1006Z | |
| DX de UR2680SWL: | 28074.0 | UR2680SWL | SWL DigiClub University | 16 | 1006Z | |
| DX de N0AN: | 7074.0 | JA2ONR | EN22XC<F2>PM85 SNR -2 | 25 | 1006Z |
| WCY de DK0WCY | 2026/05/20 0918Z | SFI=105 | A=26 | K=3 | expK=0 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0818Z | SFI=105 | A=26 | K=3 | expK=3 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0718Z | SFI=105 | A=26 | K=3 | expK=2 | R=77 | SA: eru | GMF: min | Aurora: no |
| WWV de AE5E | 2026/05/27 0918Z | SFI=141 | A=8 | K=3 | No Storms - No Storms |
| WWV de AE5E | 2026/05/27 0618Z | SFI=141 | A=8 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/05/27 0318Z | SFI=141 | A=8 | K=2 | Minor w/S1 - No Storms |
| To ALL de DB0ERF-5 | 0953Z | DX-Cluster DX-Spider DB0ERF-5 , db0erf.de:7300, with RBN and many databases sh/callbook, sh/condx, sh/iota, sh/sota..... |
| To ALL de F1FCA-2 | 0915Z | DXCluster F1FCA-2 (JN39) - telnet f1fca.freeboxos.fr 7300 at 27-May-2026 0915Z |
| To ALL de EA2RCF-5 | 0907Z | EA2RCF-5 DXspider+RBN+FTx at cluster.ea2rcf.org 7300 |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 10:10:39 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 16872 |