DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de EA5TT: | 70154.0 | GD4VBA | <ES> FT8 +4 dB 483 Hz | 14 | 1052Z | |
| DX de IZ3WUW: | 14250.0 | IZ3WUW/P | cq 2o cq 20 | 15 | 1052Z | |
| DX de SM0NSJ/P: | 14315.0 | SM0NSJ/P | WWFF SMFF-0038 | 14 | 1051Z | |
| DX de ON6ZM/P: | 14244.0 | ON6ZM/P | WWFF ONFF-0228 | 14 | 1050Z | |
| DX de RZ9YW: | 14048.0 | RY0AAB/P | RDA KK-37 | 18 | 1048Z | |
| DX de F4CKR: | 14170.0 | TM68TFR | Tour de France Radioamateur | 14 | 1047Z | |
| DX de RL1B: | 21074.0 | UB0SMX/P | 18 | 1047Z | ||
| DX de EA5K: | 7125.0 | EA3HIG | SOTA EA3/LL-094 | 14 | 1047Z | |
| DX de M8VGZ: | 18140.0 | IZ8DEP | caling cq | 15 | 1046Z | |
| DX de OH2NOS: | 7022.0 | OH2NOS/P | WWFF OHFF-1627 | 15 | 1046Z | |
| DX de LA9OI: | 18070.0 | 5H3DX | 37 | 1045Z | ||
| DX de DL2FDL: | 50096.4 | EA6BF | CW Human Decoded jm08pw>ES& | 14 | 1045Z | |
| DX de NE1B: | 50313.0 | FP/KV1J | CQ | 5 | 1045Z | |
| DX de JI0VIF: | 18073.0 | RI1PC | CW up2 fb sig | 16 | 1044Z | |
| DX de IU5RPJ: | 144300.0 | IT9VXS | CDM IT9* CDM I* | 15 | 1043Z | |
| DX de IU5RPJ: | 144300.0 | I5XX | USB | 15 | 1043Z | |
| DX de F4CKR: | 14188.0 | TM88TFR | Tour de France Radioamateur | 14 | 1042Z | |
| DX de S57RR: | 50313.0 | BD7IS | FT8 -2 dB 580 Hz | 24 | 1042Z | |
| DX de PD3RL: | 14250.0 | EI7INB | 14 | 1040Z | ||
| DX de EA7LM: | 14075.2 | ON8DM | 73 Tnx FT8 | 14 | 1040Z |
| WCY de DK0WCY | 2026/07/07 2018Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1918Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1818Z | SFI=125 | A=8 | K=1 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WWV de W0MU | 2026/07/14 0918Z | SFI=103 | A=9 | K=2 | No Storms - No Storms |
| WWV de W0MU | 2026/07/14 0618Z | SFI=103 | A=9 | K=2 | No Storms - No Storms |
| WWV de W0MU | 2026/07/14 0318Z | SFI=103 | A=9 | K=2 | No Storms - No Storms |
| To ALL de SV5BYR-7 | 0930Z | SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu |
| To ALL de F1FCA-2 | 0915Z | DXCluster F1FCA-2 (JN39) - telnet f1fca.freeboxos.fr 7300 at 14-Jul-2026 0915Z |
| To ALL de EA2RCF-5 | 0907Z | EA2RCF-5 DXspider+RBN+FTx at cluster.ea2rcf.org 7300 |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 10:53:23 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 17691 |